Download the latest information & the program here
Time | Session | Room |
---|---|---|
13:30 - 13:50 | Welcome and Opening Remarks | ESH |
13:50 - 14:30 | L. Heltai (Keynote) | ESH |
14:30 - 15:10 | J. Guo (Keynote) | ESH |
15:10 - 15:30 | Coffee Break | Lobby |
15:30 - 16:10 | S. Budday (Keynote) | ESH |
16:10 - 17:10 | Contributed talks 16:10 - 16:30 F. Galarce 16:30 - 16:50 Y. Safraou 16:50 - 17:10 C. Belponer |
ESH |
17:10 - 17:30 | Break | |
17:30 - 18 | Transfer to Naturkundemuseum (visit planned 18-19) |
Time | Session | Room |
---|---|---|
9:00 - 9:40 | D. Lombardi (Keynote) | ESH |
9:40 - 10:40 | Contributed talks (Inverse problems, AI, and data assimilation) 9:40 - 10:00 V. Sunkara 10:00 - 10:20 J.-J. Zhu 10:20 - 10:40 F. Gaidzik |
ESH |
10:40 - 11:00 | Break | Lobby |
11:00 - 11:40 | S. Fresca (Keynote) | ESH |
11:40 - 12:20 | Contributed talks (Inverse problems, AI, and data assimilation) 11:40 - 12:00 S. Klemmer-Chandia 12:00 - 12:20 J. Mura |
ESH |
12:20 - 14:00 | Lunch Break | |
14:00 - 14:40 | T. Ricken (Keynote) | ESH |
14:40 - 15:20 | E. Van Houten (Keynote) | ESH |
15:20 - 15:50 | Coffee Break | Lobby |
15:50 - 16:50 | Contributed talks (MRE & Imaging) 15:50 - 16:10 C. Papanikas 16:10 - 16:30 T. Meyer 16:30 - 16:50 J. Schattenfroh |
ESH |
16:50 - 17:30 | Research Data Management (MaRDI) 16:50 - 17:10 K. Tabelow 17:10 - 17:30 Discussion |
ESH |
17:30 - 19 | Free time | |
from 19 | Workshop Dinner (Tapas y mas) |
Time | Session | Room |
---|---|---|
9:20 - 10:00 | P. Zunino (Keynote) | ESH |
10:00 - 10:40 | C. Schillings (Keynote) | ESH |
10:40 - 11:00 | Coffee Break | Lobby |
11:00 - 11:40 | C. Bertoglio (Keynote) | ESH |
11:40 - 12:20 | Contributed Talks (Cardiovascular imaging & applications) 11:40 - 12:00 A. Jarolímová 12:00 - 12:20 J. Brunátová |
ESH |
12:30 - 13:00 | Closing Remarks | ESH |
The event is financed by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) under Germany’s Excellence Strategy MATH+ The Berlin Mathematics Research Center and through project Computational Multiscale Methods for the Inverse Estimation of Effective Properties of Poroelastic Tissue (DFG CA-1159/1-4).