Scientific Computing (Wissenschaftliches Rechnen), TU Berlin
Number | Due Date | Description |
---|---|---|
01 | 2019-11-12 | |
02 | 2020-01-16 |
The notebooks (.ipynb
) files are meant for execution on Jupyter servers like that of the TU Berlin Unix pool. It can be accessed via your wir-xyz account of the UNIX pool. The uploaded notebooks have not been executed. The html and pdf versions are based on the executed variants.
Number | Date | Topic | Slides | ipynb | html | Other | |
---|---|---|---|---|---|---|---|
01 | 2019-10-15 | Intro | |||||
02 | 2019-10-17 | Julia intro | jupyter | html | |||
03 | 2019-10-22 | Julia type system | jupyter | html | |||
04 | 2019-10-24 | Floating point | jupyter | html | |||
05 | 2019-10-29 | Direct Solvers | jupyter | html | |||
06 | 2019-11-07 | Plotting | jupyter | html | |||
07 | 2019-11-12 | Iterative methods | |||||
08 | 2019-11-14 | Linear Solvers/Homework | jupyter | html | |||
09 | 2019-11-19 | M-Matrix | |||||
10 | 2019-11-21 | M-Matrix/Benchmark | jupyter | html | |||
11 | 2019-11-26 | Krylov subspace methods | |||||
12 | 2019-12-03 | PDE intro | |||||
13 | 2019-12-05 | Triangulation | jupyter | html | |||
14 | 2019-12-10 | Finite volumes | |||||
15 | 2019-12-12 | FVM implementation | jupyter | html | |||
16 | 2019-12-17 | Finite elements | |||||
17 | 2019-12-19 | FEM implementation | jupyter | html | |||
18 | 2020-01-07 | Finite elements | |||||
19 | 2020-01-09 | FEM implementation | jupyter | ||||
20 | 2020-01-14 | Convection + Time | |||||
21 | Time | ||||||
22 | Preconditioners | jupyter | html | html | |||
23 | Preconditioners | ||||||
24 | 2020-01-28 | Nonlinearity | jupyter | ||||
25 | 2020-01-30 | Nonlinearity | jupyter | html | |||
26 | 2020-02-04 | Multithreading | jupyter | html | |||
27 | 2020-02-06 | Multiprocessing | jupyter | html | mpi-sum | ||
28 | 2020-02-11 | GPU | jupyter | html | grayscott | ||
29 | 2020-02-13 | Overview on exam q. |
A pdf combining the slides (without the recapitulations at the beginning) and parts of the pdf notebooks. is available:
Script v1 | 2019-02-12 |
(besides slide uploads)
Date | |
---|---|
2019-11-12 | Overhauled slide and notebook uploading scheme |
2019-09-17 | Updated information for WS 2019/20 |