| Wednesday, September 21, 08:00 - 17:00, WIAS-ESH |
| 08:00 - 09:00 | Registration |
| 09:00 - 09:15 | Opening |
| 09:15 - 10:00 | Pavel Krejč'ı (Praha) | Cyclic fatigue in an oscillating elastoplastic body |
| 10:00 - 10:30 | Martin Kruž'ık (Prague) | Rate-independent approach to non-associated decohesion models |
| 10:30 - 11:00 | Coffee Break |
| 11:00 - 11:30 | Tomáš Roub'ıček (Praha 8) | Models of adhesive contacts delaminating at mixed modes |
| 11:30 - 12:00 | Marita Thomas (Berlin) | Delamination in viscoelastic materials with thermal effects |
| 12:00 - 12:30 | Dietmar Klingbeil (Berlin) | Non-local damage models at high strain rates |
| 12:30 - 14:00 | Lunch Break |
| 14:00 - 14:30 | Stefano Bosia (Milano) | A dynamical system approach to high cycle fatigue life-predictions |
| 14:30 - 15:00 | Maria Specovius-Neugebauer (Kassel) | Energy release rate caused by crack propagation in a composite material -Part I- |
| 15:00 - 15:30 | Martin Steigemann (Kassel) | Energy release rate caused by crack propagation in a composite material -Part II- |
| 15:30 - 16:00 | Coffee Break |
| 16:00 - 16:30 | Matteo Negri (Pavia) | Crack Propagation in Mode I-II by an approximated PLS |
| 16:30 - 17:00 | Rodica Toader (Udine) | Some remarks on the second derivative of the elastic energy with respect to crack length |
| |
| Thursday, September 22, 09:00 - 21:00, WIAS-ESH |
| 09:00 - 09:45 | Christopher J. Larsen (Worcester) | On dynamic Griffith fracture |
| 09:45 - 10:15 | Giuliano Lazzaroni (Würzburg) | A toy model for dynamic debonding |
| 10:15 - 10:45 | Coffee Break |
| 10:45 - 11:15 | Hans-Dieter Alber (Darmstadt) | The hybrid model as a phase field model for crack propagation |
| 11:15 - 11:45 | Chiara Zanini (Pavia) | A vanishing viscosity approach to a rate-independent damage model |
| 11:45 - 12:15 | Antonio Segatti (Pavia) | A variational principle for gradient flows in metric spaces |
| 12:15 - 13:45 | Lunch Break |
| 13:45 - 14:15 | Barbora Benešová (Prague) | A thermomechanic mesoscopic model of SMA as a limit of microscopic models |
| 14:15 - 14:45 | Alice Fiaschi (Pavia) | Young-measure quasi-static damage evolution |
| 14:45 - 15:15 | Eduard Rohan (Plzen) | Fading memory effects induced by upscaling viscoelastic and porous media |
| 15:15 - 15:35 | Hauke Hanke (Berlin) | Derivation of an effective damage model based on micro-structure evolution |
| 15:35 - 16:00 | Coffee Break |
| 16:00 - 16:30 | Riccarda Rossi (Brescia) | Analysis of a model for adhesive contact with friction |
| 16:30 - 17:00 | Elena Bonetti (Pavia) | Analysis of a complete model for damage in solids |
| 17:00 - 17:30 | Peter Steinhorst (Klagenfurt) | To the identification of planar cracks in linear piezoelectric material |
| 19:00 - 21:00 | Dinner |
| |
| Friday, September 23, 09:00 - 13:00, WIAS-ESH |
| 09:00 - 09:45 | Kerstin Weinberg (Siegen) | Thermophoresis and diffusion induced decomposition in blends and alloys |
| 09:45 - 10:15 | Donat Wegner (Berlin) | Solvability of a model of phase separation with nonlinear mechanics |
| 10:15 - 10:45 | Coffee Break |
| 10:45 - 11:15 | Christian Heinemann (Berlin) | Existence results for Cahn-Hilliard equations coupled with elasticity and damage |
| 11:15 - 11:45 | Uli Sack (Berlin) | Numerical Simulation of Coarsening in Binary Alloys |
| 11:45 - 12:15 | Rüdiger Müller (Berlin) | Finite Element Simulation of Damage and Phase Separation |
| 12:15 - 12:45 | Anja Schlömerkemper (Würzburg) | A derivation of a Griffith-type energy functional |
| 12:45 - 13:00 | Closing |